Document Title | File | Document | Availability | |||||||
CLICK HERE TO RETURN TO ONLINE LIBRARY MAIN MENU | Location | Code | Online | |||||||
The Sugar Industry First Strategy Meeting - Building A Coalition for Change | B | SU01 | Y | |||||||
Change In The Sugar Sub-sector - The SUCAM Experience - Phase One | B | SU20 | ||||||||
SUCAM Kenya Sugar Board Farmers Education Document - Issue One | C | CE01 | ||||||||
Shirikisho La Mabadiliko - Hoja La Makubaliano (Also in Luo) | C | CE02 | Y | |||||||
Habari Mpya Kuhusu Ukulima Wa Miwa (Also in English) | C | CE03 | ||||||||
Sugar Industry Background Paper - Lobby Presentation | E | SU02 | Y | |||||||
Change In The Sugar Industry - (Author: Mwai) | E | SU03 | Y | |||||||
The Cost of Sugar Production and Comparative Analysis in Kenya | E | SU04 | ||||||||
Comprehensive Background to the Sugar Industry In Kenya | E | SU25 | Y - New | |||||||
Economic Reforms in Kenya and Their Impact on the Sugar Economy | E | SU05 | ||||||||
Need for Efficiency in Kenyan Sugar Industry | E | SU06 | ||||||||
The Sugar Sub-Sector - Challenges and Opportunity | E | OT16 | Y | |||||||
Statistics on Costs of Production - (Source: Former KSA) | NO | OT01 | ||||||||
Various Sugar Industry Statistics - (Source: Former KSA Sourcebooks) | NO | OT08 | ||||||||
Map of Sugar Growing Areas in Kenya | NO | OT14 | Y | |||||||
Sugar Production Trends in Kenya | NO | OT15 | Y | |||||||
SUCAM First Lobby Meeting Report - Sugar Bill Amendments | S | SU07 | Y | |||||||
The Sugar Bill | S | OT02 | ||||||||
Analysis of the Sugar Bill, 2001 | S | SU08 | ||||||||
SUCAM Lobby Statements - Whose Sugar Bill? | S | SU09 | Y | |||||||
SUCAM Proposed Amendments to the Sugar Bill, 2001 | S | SU10 | Y | |||||||
The Sugar Act, 2001 | S | OT03 | Y | |||||||
SUCAM General Farmers Lobby Meeting - Tom Mboya Labour College, Jan/2002 | S | SU11 | Y | |||||||
Summary of Proposals Obtained From Industry - Attempts to Amend Sugar Act | S | OT04 | ||||||||
Ministerial Statement on Implementation of Sugar Act, 2001 | S | OT05 | ||||||||
The Sugar Act (Amendment) Bill, 2002 | S | OT09 | ||||||||
SUCAM Lobby Statement - No Amendments To The Sugar Act | S | SU12 | ||||||||
SUCAM Lobby Briefing for Members of Parliament - Status of Implementation | S | SU13 | ||||||||
Petition Letter to Parliamentary Agricultural Committee - Review of Election Rules | S | SU14 | ||||||||
First Statement of the Sugar Parliamentary Committee (SUPAC) | S | SU15 | ||||||||
Legal Notice No. 47 - Sugar Act - Election Rules | S | OT10 | ||||||||
Application of anti-dumping measures and safeguard provisions under WTO/COMESA | T | SU21 | Y | |||||||
SUCAM Trade Conference Report - April 2002 - Verbatim | T | SU16 | Y | |||||||
Corruption in Sugar Trade - Presentation Notes | T | SU17 | Y | |||||||
Kenya's Sugar Sub-Sector - A Good Case for Multifunctionality | T | SU18 | ||||||||
Global and Regional Sugar Dynamics | T | OT06 | Y | |||||||
WTO Rules on Safeguards, Subsidies and Countervailing Measures | T | SU19 | Y | |||||||
General Information about ACP/EU Sugar Protocols (Link) | T | OT11 | Y | |||||||
Policies for Small-Scale Sugarcane Growing in Swaziland (Link) | W | OT07 | ||||||||
Key Issues Facing Sugar Industries in SADC (Link) | W | OT12 | ||||||||
Information from the Coalition for Sugar Reform - CSR America (Link) | W | OT13 | ||||||||
File Locations | ||||||||||
B | SUCAM General Documents | CLICK HERE TO REQUEST | ||||||||
C | Civic Education | UNAVAILABLE DOCUMENTS | ||||||||
E | Documents related to efficiency in the sugar industry | |||||||||
NO | Statistical documents on the sugar industry | |||||||||
S | Documents related to the Sugar Act, including lobby process | |||||||||
T | Documents related to trade and the sugar industry | |||||||||
W | Documents from other world sources | |||||||||
Documents not available online can be ordered by filling in the Document Request Form online or sending | ||||||||||
an email to sucamdocuserve@kenyalink.org. Be sure to write the correct document code when ordering. |